Shortcut | Action | ||
---|---|---|---|
Ctrl+A | Ctrl A | Select All | |
Ctrl+B | Ctrl B | Bold | |
Ctrl+C | Ctrl C | Copy | |
Ctrl+D | Ctrl D | Fill Down | |
Ctrl+F | Ctrl F | Find | |
Ctrl+G | Ctrl G | Goto | |
Ctrl+H | Ctrl H | Replace | |
Ctrl+I | Ctrl I | Italic | |
Ctrl+K | Ctrl K | Insert Hyperlink | |
Ctrl+N | Ctrl N | New Workbook | |
Ctrl+O | Ctrl O | Open | |
Ctrl+P | Ctrl P | ||
Ctrl+R | Ctrl R | Fill Right | |
Ctrl+S | Ctrl S | Save | |
Ctrl+U | Ctrl U | Underline | |
Ctrl+V | Ctrl V | Paste | |
Ctrl W | Ctrl W | Close | |
Ctrl+X | Ctrl X | Cut | |
Ctrl+Y | Ctrl Y | Repeat | |
Ctrl+Z | Ctrl Z | Undo | |
F1 | F1 | Help | |
F2 | F2 | Edit | |
F3 | F3 | Paste Name | |
F4 | F4 | Repeat last action | |
F4 | F4 | While typing a formulaswitch between absolute/relative refs | |
F5 | F5 | Goto | |
F6 | F6 | Next Pane | |
F7 | F7 | Spell check | |
F8 | F8 | Extend mode | |
F9 | F9 | Recalculate all workbooks | |
F10 | F10 | Activate Menubar | |
F11 | F11 | New Chart | |
F12 | F12 | Save As | |
Ctrl+: | Ctrl : | Insert Current Time | |
Ctrl+; | Ctrl ; | Insert Current Date | |
Ctrl+" | Ctrl " | Copy Value from Cell Above | |
Ctrl+' | Ctrl ' | Copy Fromula from Cell Above | |
Shift | Shift | Hold down shift for additional functions in Excel's menu | |
Shift+F1 | Shift F1 | What's This? | |
Shift+F2 | Shift F2 | Edit cell comment | |
Shift+F3 | Shift F3 | Paste function into formula | |
Shift+F4 | Shift F4 | Find Next | |
Shift+F5 | Shift F5 | Find | |
Shift+F6 | Shift F6 | Previous Pane | |
Shift+F8 | Shift F8 | Add to selection | |
Shift+F9 | Shift F9 | Calculate active worksheet | |
Shift+F10 | Shift F10 | Display shortcut menu | |
Shift+F11 | Shift F11 | New worksheet | |
Shift+F12 | Shift F12 | Save |
0 Comments:
Post a Comment
If you have any doubts . Please let me know.